| Nature of Business | Trader - Wholesaler/Distributor |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 1.5 - 5 Cr |
| Import Export Code (IEC) | 1514001888 |
| GST No. | 09AAECA8101B1Z8 |
| CIN No. | U29119UP2003PTC027617 |
| GST Partner Name | Ashok Kumar Maurya |
How to earn profit more than more use AGRO POWER BIOMASS GASIFIER?
For more Information-
Ashok Maurya (Director)
Agro Power Gasification Plant Pvt. Ltd.
B- 37/181, B- 1, Birdopur
Varanasi - 221010, Uttar Pradesh, India