Manufacturer of a wide range of products which include fortified rice mixing and blending machine, fortified rice blending machine, fortified rice kernels and fortified rice machine.
₹ 320000 / Piece Get Latest Price
| Material | S S Metail |
| Automation Grade | Automatic |
| Usage/Application | Rice Mills |
| Capacity | 3 To 6 Tons Per Hours |
| Model Name/Number | APFR21 |
| Style | Mixing & Blending |
| Design Type | Standard |
| Discharge | 3 To 6 Tons Per Hours |
| Motor Power | 6HP |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
Get Latest Price
| Machine Type | Rice Mill |
| Production Capacity | 100kg/h |
| Installed Power | 112kw |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Automation Grade | Fully Automatic |
| Motor Power | 2 HP |
| Material of Construction | MS |
| Power | 2 Kwh |
Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Color | Golden |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 1- 50 Kg. |
| Brand | Agro Power |
| Composition | Iron, folic acid and other B-complex vitamins, vitamin A and zinc. |
| Treatment | Malnutrition |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Like food |
F
Rice kernels is enriched with fortified several
micronutrients, such as iron, folic acid and other
B-complex vitamins, vitamin A and zinc.
Ashok Maurya (Director)
Agro Power Gasification Plant Pvt. Ltd.
B- 37/181, B- 1, Birdopur
Varanasi - 221010, Uttar Pradesh, India