Get Best Quote
![]() |
Agro Power Gasification Plant Pvt. Ltd.
Bhelupur, Varanasi, Uttar Pradesh GST No. 09AAECA8101B1Z8 |
Approx. Rs 1.77 Lakh / Set Get Latest Price
Brand | CHINA |
Capacity | 6-9 T/H |
Power | 0.75 KW |
Automation Grade | Automatic |
Approx. Rs 88,400 / Set Get Latest Price
Power Source | 1.5 KW |
Size/Dimension | 1200*800*1235 |
Model | SCY63 | SCY80 | SCY100 | SCY125 |
output(T/H) | 5-10 | 8-15 | 15-25 | 25-40 |
Power(K/W) | 1.5 | 1.5 | 1.5 | 1.5 |
Dimension(LXWXH,mm) | 1200x800x1235 | 1455x960x1360 | 1455x960x1360 | 1600x1160x1580 |
Approx. Rs 33,592 / Set Get Latest Price
Blower Type | Centrifugal Blower |
Body Material | Cast Iron |
Blade Material | Metal |
Electric Current Type | AC |
Power Source | 3 KW |
3.3/5
Rated by 12 Users