Get Best Quote
![]() | Agro Power Gasification Plant Pvt. Ltd.
Bhelupur, Varanasi, Uttar Pradesh GST No. 09AAECA8101B1Z8 |
Approx. 7.61 Lakh / Set Get Latest Price
Brand | CHINA |
Material | M S MATERIAL |
Automation Grade | Automatic |
Power | 37/45 KW |
Weight | 1500 kg |
I Deal In | New Only |
Approx. 7.87 Lakh / Set Get Latest Price
Brand | CHINA |
Material | M S MATERIAL |
Automation Grade | Automatic |
Power | 37/45+1.5*2 KW |
Weight | 1500 kg |
I Deal In | New Only |
Approx. 4.65 Lakh / Set Get Latest Price
Brand | CHINA |
Material | M S MATERIAL |
Automation Grade | Automatic |
Power | 18.5/22*2 |
Weight | 1150 kg |
I Deal In | New Only |
Approx. 3.84 Lakh / Set Get Latest Price
Brand | CHINA |
Material | M S MATERIAL |
Automation Grade | Automatic |
Power | 18.5/22+1.5 KW |
I Deal In | New Only |