![]() |
Agro Power Gasification Plant Pvt. Ltd. Birdopur, Varanasi, Uttar Pradesh |
Approx. Rs 5.5 Lakh / Piece(s) Get Latest Price
We are engaged in offering a wide range of Combind Rice Mill Machinery Capacity 1.5 Ton Paddy.Approx. Rs 28.6 Lakh / Set Get Latest Price
Machines Required | Destoner, Husker, Paddy Separator |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Approx. Rs 15 Lakh / Set(s) Get Latest Price
Dryer capacity 12 Ton to 32 Ton of single unit. Available in MS and SS.Price on Request: Get Latest Price
We are famous as the foremost manufacturer, distributor and supplier of an assorted range of Rice Mill Machinery that is widely used in rice mills for the purpose of milling rice. Offered rice mill machinery is useful in removing dust, nails, tags and chaffs from the harvested food content. The given rice mill machinery is inspected on different parameters before the final delivery from our end. Perfect for high degree of glazing, these machines require less energy to operate.Price on Request: Get Latest Price
We have marked a distinct position in the market by providing flawless quality Name TQLZ Series Vibratory Sieve. Our vibratory sieve is used in vibratory sieve separation applications in various industries, and highly appreciated and demanded in the markets due to their excellent performance. This vibratory sieve is widely used in grain warehouses and silos to remove impurities. We are giving this vibratory sieve on various specifications as per the demand of customers.Model | TQLZ100 | TQLZ125 | TQLZ150 | TQLZ200 |
Output(T/H) | 6-12 | 8-16 | 10-20 | 20-30 |
Power(KW) | 0.37x2 | 0.37x2 | 0.55x2 | 0.55x2 |
Rotating Speed(RPM) | 920-950 | 920-950 | 920-950 | 920-950 |
Air Volume(M/H) | 4000 | 5000 | 6000 | 7000 |
Net Weight(KG) | 700 | 700 | 1000 | 1200 |
Dimension | 3100x1500x1700 | 3100x1750x1700 | 3100x2250x1700 | 3100x2500x1700 |
Price on Request: Get Latest Price
We are recognized as the prominent manufacturer, distributor and supplier of wide collection of TQSX Model A Series Suction Type Gravity Stoner. This product is used for continuous removal of stones from a stream of granular material, composed for instance of any variety of grain. Offered product is precisely developed under the direction of experts using top notch components & leading techniques keeping in pace with norms of industry. Customers can avail this product from us at reasonable prices in a stipulated frame.Model | TQLF80A | TQLF85A | TQLF100A | TQLF125A |
output(T/H) | 5-7 | 5-7 | 7-9 | 9-11 |
Power(K/W) | 0.25X2 | 0.25X2 | 0.25X2 | 0.37X2 |
Net Weight(KG) | 340 | 360 | 450 | 500 |
Dimension(LXWXH,mm) | 1400X1020X1770 | 1460X1070X1780 | 1400X1220X1770 | 1400X1470X1770 |
Model | TQLM85 | TQLM100 | TQLM125 | TQLM150 | TQLM200 |
output(T/H) | 4-6 | 5-7 | 7-9 | 9-11 | 12-16 |
Power(K/W) | 0.75 | 0.18 | 1.1 | 1.1 | 1.5 |
Net Weight(KG) | 370 | 400 | 500 | 600 | 750 |
Dimension(LXWXH,mm) | 1750X1075X1880 | 1750X1250X1880 | 1750X1500X1880 | 1780X1800X1880 | 1750X2300X1880 |
ltem \ model | TQSX100A | TQSX125A | TQSX150A | TQSX200A |
product capacity t/h | 5-7 | 7-9 | 9-11 | 12-16 |
wind inhaling volume m3/h | 3800-4100 | 5400-6200 | 7100-7600 | 8000-8500 |
device resistance mmH2O | 40-50 | 40-50 | 50-60 | 50-60 |
power kw | 0.2x2 | 0.2x2 | 0.2x2 | 0.25x2 |
product dimension(L*W*H)(mm) | 1750x1250x1880 | 1750x1500x1880 | 1750x1800x1880 | 1750x2300x1880 |
weight kg | 400 | 500 | 600 | 750 |
Price on Request: Get Latest Price
Intro Stable performance: Since the device has a constant separation, which in the course of separation and stability, without adjustment. Minimal installation space: compact design and large capacity, compared with the separation capability, installation is very small. With automatic shutdown devices: Once inside the empty hopper, the machine will automatically stop working.Model | Output(t/h) | Power(kw) | Weight(kg) | Dimension(mm) |
40x20x2 | 8-10 | 4 | 1750 | 2750x1750x2200 |
60x20 | 5-7 | 3 | 1250 | 2280x1780x2050 |
50x20 | 5-7 | 2.2 | 1200 | 2060x1780x2050 |
46x20 | 4-5 | 2.2 | 1150 | 2060x1720x2050 |
46x16 | 3-4 | 1.5 | 1000 | 2080x1720x1900 |
Price on Request: Get Latest Price
Intro It has the advantage of high calculating precision, stable functioning, digital demonstration and easy operation. The auto-adapted software has the function of controlIing the parameter setup, the self correcting of the falI heightdeviation alarm and fauIt self—diagnostics etc. Wide quantitative extenthigh precision and a platform that can be raised and lowered makes it have more functions and efficiency higherModel | DCS-15A | DCS-25A | DCS-50A | DCS-100A |
Weight Extent(kg) | 2.5-15 | 2.5-25 | 2.5-50 | 25-100 |
Packaging Error | 0.1%F. S | 0.1%F. S | 0.1%F. S | 0.1%F. S |
Packaging Speed (bag/h) | 400~720 | 360~720 | 170~720 | 200~720 |
Price on Request: Get Latest Price
TECHNOLOGY FEATURES- Using PHOTO-SENSOR dual-sided selection technology, and professional image acquisition and processing system, to deal with the spectral parameters and graphic characteristics of the images in high-speed. - Field bus structure making for higher consistency of signal and stability. - Applying programmable devices with various sorting modes available like sorting discolored, chalky, fermented article chalky and yellow simultaneous - LED TFT real color 8.4 inch touch screen allowing for easy operation of machines - Self-checking system for value, working pressure and lamps. TECHNICAL PARAMETERS Model JFR-240S JFR-320S Output(T/H) 3-5 4-6 Sorting Accuracy(%) 99.99 99.99 Optimal Carryover(bad: good) >8:1 >8:1 Voltage 220V 50HZ 220V 50HZ Power(KW) 1.0-2.7 1.2-3 Air Pressure(Mpa) 0.6 0.6 Air Consumption(L/min) 1200-2800 1500-3000 Weight(KG) 950 1000 Dimension(mm;L*W*H) 2066*1010*1890 2066*1010*1890 REMARKS: The performance parameters of color sorters in the above table are all based on standard polished round-shaped rice (2% impurities contained) and specific index will vary with materials and impurities content.The exterior dimensions of the machine in this material are only for reference, the specific size is refer to the installation of drawings.Price on Request: Get Latest Price
Product characteristics There is no dust spread. Air pressure and air volume is adjustable, and equipped with negative pressure indicator.Model | TQSX100x2 | TQSX120x2 | TQSX150x2 |
Output(T/H) | 5-8 | 8-12 | 10-15 |
Power(KW) | 0.37x2 | 0.45x2 | 0.45x2 |
Dimension (LxWxH,mm) | 1720x1316x1875 | 1720x1516x1875 | 1720x1816x1875 |
Weightkg | 500 | 600 | 800 |
Price on Request: Get Latest Price
Model | MNMLS3000 | MNMLS5000 | MNMLS8500 |
output(T/H) | 2.5-4 | 4-6 | 7-9 |
Power(KW) | 22-30 | 37-55 | 55-75 |
Net Weight(KG) | 1200 | 1200 | 1880 |
Price on Request: Get Latest Price
Model | MNMLS40 | MNMLS46 | MNMLS51 |
output(T/H) | 4-5 | 5-7 | 8-10 |
Power(KW) | 37/45 | 55 | 55 |
Net Weight(KG) | 1500 | 1700 | 1900 |
Dimension(LXWXH,mm) | 1450X1150X2080 | 1620X1180X2180 | 2100X1350X2400 |
Model | MNML34 |
output(T/H) | 4-5 |
Power(KW) | 37-55 |
Weight(KG) | 1650 |
Dimension(LXWXH,mm) | 1850X800X2280 |
Price on Request: Get Latest Price
Model | WFFN18(B) | WFFN25(B) |
output(T/H) | 2-3 | 3.3.4 |
Power(KW) | 18.5/22-4 | 30-4 |
Net Weight(KG) | 600 | 650 |
Dimension(LXWXH,mm) | 1827X620X1966 | 1994X710X2084 |
Price on Request: Get Latest Price
Feature |
It can remove the husk from paddy. Movable roller tighten up automatically and different speed double roller interchange by gear, so easy to operate. Intensive cooling of rubber by the air from husk separated. Rational liner speed makes high shelling degree with less broken percentage. |
Model | MLGQZ36 | MLGQZ51 |
output(T/H) | 4.2-5.0 | 5.0-8.0 |
Power(KW) | 7.5 | 11 |
Weight(KG) | 950 | 1150 |
Dimension(LXWXH,mm) | 1380X1250X2150 | 1310X1300X2140 |
Model | MLGQ36 | MLGQ51 | MLGQ63 | MLGQ71 |
output(T/H) | 4.2-5.0 | 5.0-8.0 | 8.0-10.0 | 9.0-14.0 |
Power(KW) | 7.5 | 11 | 15 | 15 |
Net Weight(KG) | 950 | 1150 | 15250 | 1280 |
Dimension(LXWXH,mm) | 1380X1250X2150 | 1310X1300X2140 | 1310X1300X2140 | 1310X1300X2140 |
Model | MLGQ25J | MLGT51J |
Output(t/h) | 1.8-3.0 | 5.0-8.0 |
Power(kw) | 5.5 | 11 |
Weight(kg) | 670 | 1120 |
Size(mm) L×W×H | 900×1250×2000 | 1310×1300×2140 |
Price on Request: Get Latest Price
Model BSC260 rice husk forming machine Model BSC260 rice husk forming machine is a type of trimming equipment for byproducts of rice mill newly developed by our company, which is able to make rice chaffs into hexagonal carbon bars, facilitating transportation and digestion of rice chaffs. It is a type of equipment worthy of investment by users in nowadays of tighter source of energy and higher requirements for environment protection. Main technical parameters
| ||||||||
Price on Request: Get Latest Price
Based on new techniques and modern machines, we are engaged in offering a wide range of MNMLT Iron Roll Vertical Rice Whitener to meet the demands of our clients.Price on Request: Get Latest Price
As a well known firm, we are engaged in offering a wide range of Double Roll Rice Whitener.Model | WFFN18X2 |
output(T/H) | 4.5 |
Power(KW) | 18.5/22*2 |
Net Weight(KG) | 1150 |
Dimension(LXWXH,mm) | 1832X1218X1985 |
Price on Request: Get Latest Price
Our firm holds an outstanding position in the market as manufacturer, supplier and exporter Low Heat-Rise Rice Whitener.Model | JFFN18B | JFFN25B | JFFN30B |
output(T/H) | 2-3 | 3-4 | 4-5 |
Power(KW) | 18.5/22+1.5 | 30+1.5 | 30/37+1.5 |
Dimension(LXWXH,mm) | 1872X620X1917 | 2112X770X2226 | 2205X780X2226 |
Price on Request: Get Latest Price
Backed by the years of experience and vast knowledge, we are engaged in manufacturing, supplying and exporting Iron Roll Rice Whitener.Model | JFFN16B |
output(T/H) | 3-4.5 |
Power(KW) | 37/45+1.5 |
Dimension(LXWXH,mm) | 2265X700X2038 |
Price on Request: Get Latest Price
Keeping in mind the diverse requirements of our clients, we are engaged in offering a wide range of JFFN Series Double Roll Low Heat Rise Whitener.Model | JFFN1818B | JFFN2525B |
output(T/H) | 5-6 | 7-8 |
Power(KW) | 37/45+3 | 45/55+3 |
Weight(KG) | 2000X1000X2068 | 2106X1000X2108 |
Price on Request: Get Latest Price
For the miscellaneous requirements of our clients, we are engaged in offering a wide range of MPGT Series Water Silky Polisher. All these products are well designed by the team of experts and efficient workers of the industry that works with complete dedication and devotion to achieve their targeted goal and attain maximum satisfaction of our clients.Price on Request: Get Latest Price
Model | MPGT14 | MPGT16 | MPGT19 | MPGT21 |
output(T/H) | 1.5 | 2-2.5 | 2.5-3 | 3.5 |
Power(KW) | 22+4.5 | 37+7.5 | 45+7.5 | 45+7.5 |
Weight(KG) | 700 | 700 | 750 | 800 |
Dimension(LXWXH,mm) | 1350X620X1781 | 1750X680X1420 | 1860X720X1960 | 1860X720X1960 |
Model | MPGT16X2 | MPGT19X2 | MPGT21X2 |
output(T/H) | 2-2.3 | 3-3.5 | 3.5-4 |
Power(KW) | 45+7.5 | 55/75+11 | 55+11 |
Net Weight(KG) | 750 | 1000 | 1000 |
Dimension(LXWXH,mm) | 1610X680X1800 | 2030X740X2240 | 1800X740X2040 |
Price on Request: Get Latest Price
As a well known firm, we are engaged in offering a wide range of MP Series Water Silky Polisher.Model | MP30 | MP40 | MP50 |
output(T/H) | 2.5-3 | 3.5 | 4.5 |
Power(KW) | 37 | 45 | 55 |
Net Weight(KG) | 750 | 1000 | 1050 |
Dimension(LXWXH,mm) | 1910X720X1890 | 2215X800X1673 | 2243X800X1673 |
Price on Request: Get Latest Price
In order to cater the diverse requirements of our clients, we are engaged in offering a wide range of Double Roll Water Silky Polisher.Model | MP19X2B | MP21X2B | MP30X2B |
output(T/H) | 3.0,5-6t | 3-4 | 5-6 |
Power(KW) | 55-75 | 55-75 | 37/45x2 |
AIRBLOW(m3/h) | 3000 | 3000 | 3000 |
Weight(KG) | 1400 | 1400 | 2000 |
Price on Request: Get Latest Price
Owing to our rich industrial experience and expertise, we are engaged in offering a wide range of JF Series Water Silky Polisher.Model | JF100B | JF130B | JF150D | JF180D |
output(T/H) | 2.5-3.0 | 3.0-4.2 | 3.5-4.5 | 4.5-6 |
AIR INPUT(m3/h) | >2000 | >2500 | >2500 | >2500 |
PPESSURE(pa) | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 |
Power(KW) | 37,45 | 37,45 | 55 | 75 |
Price on Request: Get Latest Price
As a well known firm, we are engaged in offering a wide range of Rice Grader.Model | MMJP100X4/5 | MMJP112X4/5 | MMJP120X4/5 | MMJP125X4/5 | MMJP150X4/5 |
output(T/H) | 3-3.5 | 4-4.5 | 5-5.5 | 5-6 | 6.0 |
Power(KW) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Weight(KG) | 520 | 615 | 660 | 750 | 850 |
Price on Request: Get Latest Price
For the miscellaneous requirements of our clients, we are engaged in offering a wide range of Thickness Grader. All these products are well designed by the team of experts and efficient workers of the industry that works with complete dedication and devotion to achieve their targeted goal and attain maximum satisfaction of our clients.Model | HS400 | HS600 | HS800 |
output(T/H) | 3.5-4 | 5-7 | 6-9 |
Power(KW) | 0.75 | 1.1 | 1.5 |
Weight(KG) | 600 | 750 | 850 |
Dimension(LXWXH,mm) | 1900X1010X1685 | 1900X1010X2335 | 1900X1010X2600 |
Price on Request: Get Latest Price
For the miscellaneous requirements of our clients, we are engaged in offering a wide range of Rice Length Grader. All these products are well designed by the team of experts and efficient workers of the industry that works with complete dedication and devotion to achieve their targeted goal and attain maximum satisfaction of our clients.Model | MDJY50 | MDJY50X2 | MDJY50X2B | MDJY50X3 | MDJY50X3B | MDJY50X4 |
output(T/H) | 0.8 | 1.2 | 1.5 | 2.5-3 | 2.5 | 3.5 |
Power(KW) | 0.75 | 0.75X2 | 0.75X2 | 0.75X3 | 0.75X3 | 0.75X4 |