-
-
-
- +6
![]() | Agro Power Gasification Plant Pvt. Ltd.
Bhelupur, Varanasi, Uttar Pradesh GST No. 09AAECA8101B1Z8 |
Approx. 4.2 Lakh / piece Get Latest Price
Capacity | Agro power Fortified rice mixching and blending machine |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Material of Construction | SS 304 |
Power | 3 Kwh |
Fortified Rice Mixing and Blending Machine
Approx. 12.75 Lakh / Unit Get Latest Price
Product BrochureBrand | GENN |
Capacity | 2000 T/H |
Air Consumption | 15 hp |
Air Pressure | 0.25.6 |
Weight | 750 kg |
Power Source | ~220 V 50 Hz |
CCD Sensor | Yes |
LCD Touch Screen Interface | Yes |
Material | M S MATERIAL |
Approx. 3.15 Lakh / Piece Get Latest Price
Brand | AGRO POWER |
Machines Required | Husker |
Capacity | 3 TON |
Model Number/Name | AP |
Automation Grade | Automatic |
Approx. 4.65 Lakh / Set Get Latest Price
Brand | CHINA |
Material | M S MATERIAL |
Automation Grade | Automatic |
Power | 18.5/22*2 KW |
Weight | 1150 KG |
Model | WFFN18X2 |
output(T/H) | 4.5 |
Power(KW) | 18.5/22*2 |
Net Weight(KG) | 1150 |
Dimension(LXWXH,mm) | 1832X1218X1985 |
Approx. 2.89 Lakh / Set Get Latest Price
Operation Mode | Automatic |
Material | M S MATERIAL |
Automation Grade | Automatic |
Power | 18.5/22+1.5 KW |
I Deal In | New Only |
Brand | CHINA |
Model | JFFN18B | JFFN25B | JFFN30B |
output(T/H) | 2-3 | 3-4 | 4-5 |
Power(KW) | 18.5/22+1.5 | 30+1.5 | 30/37+1.5 |
Dimension(LXWXH,mm) | 1872X620X1917 | 2112X770X2226 | 2205X780X2226 |
Approx. 2.92 Lakh / Set Get Latest Price
Operation Mode | Automatic |
Material | M S MATERIAL |
Automation Grade | Automatic |
Power | 37/45+1.5 KW |
I Deal In | New Only |
Brand | CHINA |
Model | JFFN16B |
output(T/H) | 3-4.5 |
Power(KW) | 37/45+1.5 |
Dimension(LXWXH,mm) | 2265X700X2038 |
Approx. 3.14 Lakh / piece Get Latest Price
Operation Mode | Automatic |
Material | M S MATERIAL |
Automation Grade | Automatic |
Dimension | 1350*620*1781 |
I Deal In | New Only |
Power | 22+4.5 KW |
Approx. 5.3 Lakh / piece Get Latest Price
Operation Mode | Automatic |
Material | M S MATERIAL |
Automation Grade | Automatic |
Dimension | 1610*680*1800 |
I Deal In | New Only |
Power | 45+7.5 KW |
Model | MPGT14 | MPGT16 | MPGT19 | MPGT21 |
output(T/H) | 1.5 | 2-2.5 | 2.5-3 | 3.5 |
Power(KW) | 22+4.5 | 37+7.5 | 45+7.5 | 45+7.5 |
Weight(KG) | 700 | 700 | 750 | 800 |
Dimension(LXWXH,mm) | 1350X620X1781 | 1750X680X1420 | 1860X720X1960 | 1860X720X1960 |
Model | MPGT16X2 | MPGT19X2 | MPGT21X2 |
output(T/H) | 2-2.3 | 3-3.5 | 3.5-4 |
Power(KW) | 45+7.5 | 55/75+11 | 55+11 |
Net Weight(KG) | 750 | 1000 | 1000 |
Dimension(LXWXH,mm) | 1610X680X1800 | 2030X740X2240 | 1800X740X2040 |
Approx. 7.07 Lakh / piece Get Latest Price
Operation Mode | Automatic |
Material of Construction | MS |
Material | M S MATERIAL |
Automation Grade | Automatic |
Power | 55-75 KW |
Model | MP19X2B | MP21X2B | MP30X2B |
output(T/H) | 3.0,5-6t | 3-4 | 5-6 |
Power(KW) | 55-75 | 55-75 | 37/45x2 |
AIRBLOW(m3/h) | 3000 | 3000 | 3000 |
Weight(KG) | 1400 | 1400 | 2000 |
Approx. 4.42 Lakh / Unit Get Latest Price
Capacity | 4.2 TO 8 T/H |
Brand | CHINA |
Automation Grade | Automatic |
Material | Stainless Steel |
I Deal In | New Only |
Feature |
It can remove the husk from paddy. Movable roller tighten up automatically and different speed double roller interchange by gear, so easy to operate. Intensive cooling of rubber by the air from husk separated. Rational liner speed makes high shelling degree with less broken percentage. |
Model | MLGQZ36 | MLGQZ51 |
output(T/H) | 4.2-5.0 | 5.0-8.0 |
Power(KW) | 7.5 | 11 |
Weight(KG) | 950 | 1150 |
Dimension(LXWXH,mm) | 1380X1250X2150 | 1310X1300X2140 |
Model | MLGQ36 | MLGQ51 | MLGQ63 | MLGQ71 |
output(T/H) | 4.2-5.0 | 5.0-8.0 | 8.0-10.0 | 9.0-14.0 |
Power(KW) | 7.5 | 11 | 15 | 15 |
Net Weight(KG) | 950 | 1150 | 15250 | 1280 |
Dimension(LXWXH,mm) | 1380X1250X2150 | 1310X1300X2140 | 1310X1300X2140 | 1310X1300X2140 |
Model | MLGQ25J | MLGT51J |
Output(t/h) | 1.8-3.0 | 5.0-8.0 |
Power(kw) | 5.5 | 11 |
Weight(kg) | 670 | 1120 |
Size(mm) L×W×H | 900×1250×2000 | 1310×1300×2140 |
Approx. 15 Lakh / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Motor power | 21-25 HP |
Electricity Connection | Three Phase |
Operation Mode | Semi Automatic |
Material of Construction | SS 304 |
Capacity | 12-32 ton/day |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Operation Mode | Automatic |
Material of Construction | SS 304 |
Approx. 3.84 Lakh / Set Get Latest Price
Brand | CHINA |
Machines Required | Destoner |
Capacity | 5-7 T/H |
Model Number/Name | HS600 |
Power | 1.1 KW |
Automation Grade | Automatic |
Model | HS400 | HS600 | HS800 |
output(T/H) | 3.5-4 | 5-7 | 6-9 |
Power(KW) | 0.75 | 1.1 | 1.5 |
Weight(KG) | 600 | 750 | 850 |
Dimension(LXWXH,mm) | 1900X1010X1685 | 1900X1010X2335 | 1900X1010X2600 |
Price on Request: Get Latest Price
Operation Mode | Automatic |
Material of Construction | MS |
Capacity | 2 T\H |
Power | 0.75*3 |
Automation Grade | Automatic |
Model | MDJY50 | MDJY50X2 | MDJY50X2B | MDJY50X3 | MDJY50X3B | MDJY50X4 |
output(T/H) | 0.8 | 1.2 | 1.5 | 2.5-3 | 2.5 | 3.5 |
Power(KW) | 0.75 | 0.75X2 | 0.75X2 | 0.75X3 | 0.75X3 | 0.75X4 |
Approx. 1.68 Lakh / Set Get Latest Price
Operation Mode | Automatic |
Material of Construction | MS |
Capacity | 5 T/H |
Automation Grade | Automatic |
I Deal In | New Only |
Model | MMJP100X4/5 | MMJP112X4/5 | MMJP120X4/5 | MMJP125X4/5 | MMJP150X4/5 |
output(T/H) | 3-3.5 | 4-4.5 | 5-5.5 | 5-6 | 6.0 |
Power(KW) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Weight(KG) | 520 | 615 | 660 | 750 | 850 |